No. | Title | Composer | Smile |
---|---|---|---|
DISC 1 : Original Best | |||
1 | The Light | ||
2 | Wicked | ||
3 | Jimbomba | ||
4 | Spark | ||
5 | Jimbo Jamboree | ||
6 | Smile Smile | ||
7 | Tokyo Blue | ||
8 | Crossover The World | ||
9 | Smoke On The Quarter | ||
10 | Munity | ||
11 | Take It Easy | ||
12 | Tango Del Sol | ||
13 | Blue Mode | ||
14 | Groove Mission | ||
15 | Reasons | ||
DISC 2 : Cover Best | |||
1 | He's A Pirate (Pirates of The Caribbean : The Cruse of The Black Pearl) | ||
2 | Mission Impossible | ||
3 | James Bond Theme | ||
4 | Thriller | ||
5 | I Wish | ||
6 | Caravan | ||
7 | Theme From Lupin 3 | ||
8 | Come Together | ||
9 | Symphonie No.5 'SCHICKSAL' | ||
10 | Tombo In 7/4 | ||
11 | Carly&Carole | ||
12 | Skyscrapers | ||
13 | Ripple Dance | ||
14 | Sunnyside Feelin' | ||
15 | Mid Manhattan |
There is no reply.
There is no information.